Mountain House Housing Market
December 2025
$855,000
--% 1-yr
The average Mountain House home value is $855,000, down NaN% over the past year.
| Current Month (December 2025) | Last Month (November 2025) | Last Year (December 2024) | |
|---|---|---|---|
| Median Home Price | $855,000 | $860,000 | -- |
| Median Price per Sqare Foot | $363.8 | $382.4 | -- |
| For Sale Inventory | 668 | 669 | -- |
| Sold Homes | 13 | 9 | -- |
| Median Days to Close | 88 | 61 | -- |
| % Sold Above List Price | 8% | 33% | -- |
| % Sold Below List Price | 77% | 67% | -- |
All filters